CHRS Community Grant Recipients
| 2007 Awards–$10,400 | ||
| Organization: | Amount: | Purpose: |
| School Libraries Project | $3,500 | Banners for five Capitol Hill school libraries. |
| Friends of the Northeast Library | $2,100 | Replace the fluorescent lights in the Main Room with polished nickel pendant lights, similar to the lighting in 1937 when the library opened. |
| Cultural Tourism DC | $2,500 | For organization needed to plan and conduct a public tour in the spring of 2008 showcasing the restoration of the historic Eastern Market and highlighting the Market’s importance to the Capitol Hill community. |
| Friends of Turtle Park | $2,000 | Fabricate and install three new turtles. |
| Trees for Capitol Hill | $300 | To plant a sycamore tree in front of 325 A Street, N.E., in honor of the late Peter Powers. |
| 2006 Awards–$8,000 | ||
| Organization: | Amount: | Purpose: |
| Association for the Preservation of Historic Congressional Cemetery | $1,250 | Funding for repairing slate roof of chapel. |
| Capitol Hill Cluster School, Peabody campus | $1,000 | Plantings/materials to turn 4th Street garden into interactive play area |
| Capitol Hill Community Foundation, School Libraries Project | $1,750 | Banners for three libraries |
| Capitol Hill Group Ministry | $2,000 | Privacy fencing at Day Hospitality Center (1338 G Street SE) |
| Friends of Southeast Library | $1,000 | Construct a sign and message board |
| Hill East Waterfront Action Network | $1,000 | Community outreach and education on Res. 13 planning and zoning |
| 2005 Awards–$9,925 | ||
| Organization: | Amount: | Purpose: |
| Association for the Preservation of Historic Congressional Cemetery | $1,200 | Utility trailer and water pumping device for tree restoration |
| Barracks Row Main Street | $2,500 | Flower basket hardware, plant materials, installation and maintenance |
| Brent Neighbors | $500 | Tree boxes, gloves, watering cans, and shrubs for planting at Brent School |
| Capitol Hill Group Ministry | $3,000 | Screened area for trash and recycling dumpsters at CHAW |
| Project for Public Spaces, Public Markets Collaborative | $1,500 | Offset costs of Eastern Market reception for international conference. |
| Trees for Capitol Hill | $1,225 | Tree pruning on grounds of Northeast Library |
| 2004 Awards–$3,150 | ||
| Organization: | Amount: | Purpose: |
| Association for the Preservation of Historic Congressional Cemetery | $1,000 | Exhibition on locally prominent educators buried at Congressional |
| Peabody School Outdoor Project | $1,500 | Renovation and maintenance of Peabody School garden |
| Trees for Capitol Hill | $650 | Preserve healthy elm tree at 13th Street and Tennessee Avenue NE |
| 2003 Awards–$5,760 | ||
| Organization: | Amount: | Purpose: |
| Anacostia Community Boathouse Association | $1,000 | Landscaping at boathouse |
| ArtGarden Design | $3,300 | Brochures, plaques, and mailings to support placement of sculptures by local artists in gardens of Capitol Hill homes |
| Trees for Capitol Hill | $800 | Plantings at Eastern Market Metro stop |
| Tyler Elementary School | $66o | Grounds beautification at Tyler School |
| 2002 Awards–$8,885 | ||
| Organization: | Amount: | Purpose: |
| Corner Store | $1,250 | Development of anti-littering video for children and teens |
| Near Northeast Citizens against Crime and Drugs | $5,000 | Support for oral history project and brochure about the neighborhoood as part of a larger $30,000 National Park Service grant to NNCACD |
| North Lincoln Park Neighborhood Association | $2,000 | Construction work to expand Kingsman Elementary School field |
| Trees for Capitol Hill | $635 | Restore ironwork and fence at 15th and Kentucky SE triangle park |
| 2001 Awards–$7,685 | ||
| Organization: | Amount: | Purpose: |
| Capitol Hill Group Ministry | $1,650 | Improvements to Day Hospitality Center for Homeless Families at 1338 G Street, SE |
| Friends of Northeast Library | $1,750 | Purchase computer for Northeast library |
| Peabody School | $3,000 | Wrought iron fencing adjacent to 4th Street NE Peabody play area |
| Trees for Capitol Hill | $1,285 | $750 to prune and treat soil-compacted red oak in Turtle Park; $535 to conserve posts and chain link fence at the triangle park at the intersection of 8th Street /Independence/ North Carolina Avenues SE |
| 2000 Awards–$7,065 | ||
| Organization: | Amount: | Purpose: |
| Capitol Hill Arts Workshop (CHAW) | $4,000 | Exterior renovation at CHAW building at 545 7th Street SE |
| Trees for Capitol Hill | $3,065 | Restoration of triangle park at 9th/Indpendence/North Carolina SE |
| SUMMARY OF COMMUNITY GRANTS AWARDS, 2000–2006 (Total number of grant awards in parenthesis) |
|
| Anacostia Community Boathouse Association (1) | $1,000 |
| ArtGarden Design (1) | 3,300 |
| Association for the Preservation of Historic Congressional Cemetery (3) | 3,450 |
| Barracks Row Main Street (1) | 2,500 |
| Brent Neighbors (1) | 500 |
| Capitol Hill Arts Workshop (2) | 7,000 |
| Capitol Hill Community Foundation, School Libraries Project (1) | 1,750 |
| Capitol Hill Group Ministry (2) | 3,650 |
| Corner Store (1) | 1,250 |
| Friends of Northeast Library (1) | 1,750 |
| Friends of Southeast Library (1) | 1,000 |
| Hill East Waterfront Action Network (1) | 1,000 |
| Near Northeast Citizens against Crime and Drugs (1) | 5,000 |
| North Lincoln Park Neighborhood Association (1) | 2,000 |
| Peabody School (3) | 5,500 |
| Project for Public Spaces, Public Markets Collaborative (1) | 1,500 |
| Trees for Capitol Hill (6) | 7,660 |
| Tyler School (1) | 660 |
| Total Grant Awards: | 29 |
| Total Amount Awarded: | $50,470 |
|
CHRS Projects Capitol Hill History & Database of Historic Building Permits, Squares 1000–1125 © Copyright 2001-2008, Capitol Hill Restoration Society. All rights reserved. Last updated January 13, 2008. Website hosted by DC Access. |