Back to Call Box Introduction • Previous • Next
Call Box Locations, Topics and Contacts
Key: Call box numbers without additional notations are in or abut the Capitol Hill Historic District. Those with an asterisk are within the Architect of the Capitol’s boundaries. Other abbreviations are:
Topics in bold have been approved; others are suggested topics.
Shaded rows are those projects that have been approved.
In the last column, (c) is for organizing Captain, (s) is for a sponsor contributing funds.
| Box # | Address | Topic | Artist | Captain /Sponsor |
| 1 | New Jersey Ave. & E St., SE | Indian habitations - archaeology | ||
| 2 | E & Canal streets, SE | Original canal | ||
| 3 | South Capitol & D streets, SE | Boswell family house | ||
| 4 * | C Street & New Jersey Ave., SE | Liverpool/Bell 1807 school for blacks | ||
| 5 | First & D streets, SE | Fighting Fauna | Bill Fleishell | |
| 6 * | First and East Capitol streets, SE | Old Brick Capitol | David Garber | |
| 7 * | First St. and Maryland Ave, NE | Italian stonecutters | ||
| 8 * | First & D streets, NE | |||
| 9 | Second & E streets, SE (SE corner) | Providence Hospital | Jan Schoonmaker (c) | |
| 10 | Second & E streets, SE (SW corner | Duddington | Jan Schoonmaker (c) | |
| 11 | Second & C streets, SE | Lincoln School | A.J. Giovanni | |
| 12 * | Second & A streets, SE | |||
| 13 | Second & East Capitol streets, SE | Grant's Row | ||
| 14 | Second & A streets, NE | Flora of Capitol Hill | Cynthia Gunnerson | |
| 15 | Second & C streets, NE (police box) | |||
| 16 | Second & C streets, NE (fire box) | Flora of Capitol Hill | Cynthia Gunnerson | |
| 17 * | Second & D streets, NE | |||
| 18 | Second & E streets, NE | |||
| 19 - SP | Second & F streets, NE | Charles & Marilyn McMillion (c) | ||
| 20 | Third & D streets, NE | Barbara Sweet | Becky Fredrickson (c) | |
| 21 | Third & F streets, NE | |||
| 22 | Third Street & Constitution Ave NE | |||
| 23 | Third Street & Independence Ave., SE | |||
| 24 | Third & G streets, SE | |||
| 25 | Fourth & E streets, SE | Sousa's Favorite Spaghetti Sauce | Eben Sorkin | Nancy Metzger (c) |
| 26 | Fourth & East Capitol streets (police box) | |||
| 27 | Fourth & East Capitol streets (fire box) | Last run of the fire horses | ||
| 28 | Fourth & C streets, NE (in park) | |||
| 29 | Fifth & C streets, NE (mid-block) | Iron Work of Capitol Hill | Marie DesOrmeaux | |
| 30 | Fifth Street & Constitution Ave., NE | Walt Lukken (c) | ||
| 31 | Fifth & East Capitol streets, | Mary's Blue Room and the historic district | Kristen Hartke (c) | |
| 32 | Fifth & A streets, SE (harp shape) | |||
| 33 | Fifth & A streets, SE (police box | Birds of the Anacostia | Nancy Donnelly | |
| 34 | Fifth & Seward Square, SE (police box | Tribute to Police officers (1905 photo) | Will Fleishell | |
| 35 | Fifth & Seward Square, SE (fire box) | Sharon Ambrose & neighbors (c) | ||
| 36 | Fifth & G streets, SE | Lennox School | Dennis Connors | Hans Wuerf-mansdobler (c) |
| 36a | Sixth & I streets SE | |||
| 37 | Sixth Street & Independence Ave., SE | Robert & April Boyd (c) | ||
| 38 | Sixth & C Streets, NE (in park) | Stanton Theatre | Dan Austell (c) | |
| 39 | Sixth Street & Maryland Ave., NE | Doctors Row | Monica Snellings | Eric Snellings' family (c) |
| 40 | Seventh & C streets, NE | Eastern Dispensary/ Casualty Hospital | ||
| 41 | Seventh Street & Constitution Ave., NE | Bill Crews | ||
| 42 | Seventh Street & East Capitol Street | Parking Act and Capitol Hill's front gardens | Jessica White | |
| 43 | Seventh Street & Pennsylvania Avenue, SE | Wallach School | Will Fleishell & Jessica White | |
| 44 | Eighth & I streets, SE | Anacostia Fire Company | Will Fleishell | |
| 45 | Eighth & G streets, SE | Benjamin Latrobe | Will Fleishell and Jessica White | |
| 46 | Eighth Street and Constitution Avenue, NE | |||
| 47 | Ninth & D Streets, NE | Branden Wallace | Alex Butler (c); Moe Moore (c) | |
| 48 | Ninth & A streets, NE | Judy Jashinsky | Tara Hamilton (c) | |
| 49 | Tenth & G streets, SE | Michael Shiner and His Diary | Teri Memolo | |
| 50 | Tenth & E streets, SE | Yost houses on Pennsylvania Avenue | Judith Capen | Alice Norris (c) |
| 51 | Eleventh & C streets, NE | Home Theatre | Betsy Damos | |
| 52 | Eleventh & East Capitol streets, SE | Carolina Theatre | Betsy Damos | Jim Simpson (s); Ross McWilliams (s) |
| 53 | Twelfth & G streets, SE | |||
| 54 | Twelfth Street (100 block) SE | Didden Mansion | Beth Hannold (c) | |
| 55 | Thirteenth & C streets & South Carolina | St. Cyprian Catholic Church | Teri Memolo | |
| 56-HE | 1320 E Street, SE | Brewery | ||
| 57-HE | Thirteenth & K streets, SE | |||
| 58-HE | Fourteenth & C streets, SE | |||
| 59-HE | Fourteenth Street & Potomac Avenue, SE | Trolley Line | Will Fleishell Jessica White | Beth Purcell (c) |
| 60-HE | Fourteenth & K Streets | |||
| 61-HE, NLP | Fifteenth Street & East Capitol | Holy Comforter or Trolley car barn | Suzanne Wells (c) | |
| 62 -NE | Fifteenth Street & Independence Avenue, SE | Birds of the Anacostia | Nancy Donnelly | |
| 63-HE | Fifteenth & C streets, SE | |||
| 64-HE | Fifteenth & D streets, SE | |||
| 65-HE | Fifteenth Street & Pennsylvania Ave., SE | |||
| 66-HE | Sixteenth Street & Independence Avenue, SE | |||
| 67-HE | Sixteenth & C streets, SE | |||
| 68-HE | Sixteenth Street & Massachusetts Ave., SE | |||
| 68-HE | Sixteenth & E streets, SE (at 1543 E St) | |||
| 69-HE | Sixteenth & H streets, SE | |||
| 70-HE | Seventeenth & East Capitol streets, SE | |||
| 71-HE | Seventeenth & D streets, SE | Eastern Terrace houses | Beth Purcell (c) | |
| 72-HE | Seventeenth & E streets, SE | |||
| 73-HE | Eighteenth Street & Independence Ave., SE | |||
| 74-HE | Eighteenth Street & Potomac Avenue, SE | Dogs in the cemetery | Bobby West | Beth Purcell (c) |
| 75-HE | Nineteenth Street & Potomac Avenue, SE | |||
| 76-NLP | Twelfth & D streets, NE | Lovejoy School | Jean Waskow (c) | |
| 77-NLP | Twelfth & E streets, NE | Lovejoy School | Jean Waskow (c) | |
| 78-NLP | Thirteenth Street & Constitution Ave., NE (police box) | |||
| 79-NLP | Thirteenth Street & Constitution Ave., NE (fire box) | |||
| 80-NLP | Thirteenth Street and Maryland Avenue, NE | Boxing and Finley's Gym | Bill Ament (c) | |
| 81-NLP | Thirteenth & D streets, NE | |||
| 82-NLP | Thirteenth Street & Tennessee Avenue, NE | Maury School | Elizabeth Nelson (c); Jackie Williams (c) | |
| 83-NLP | Thirteenth Street & Tennessee Avenue, NE | Maury School | Elizabeth Nelson (c); Jackie Williams (c) | |
| 84-NLP | Fourteenth & F streets & Tennessee Ave., NE | Spirit of North Lincoln Park | Delila Katzka | Delila Katzka (c) |
| 85-NLP, H | Fourteenth & H streets, NE | H Street Main Street (c) | ||
| 86-NLP | Fifteenth & Duncan streets, NE | |||
| 87-NLP | Fifteenth & D streets, NE | |||
| 88-NLP | Fifteenth Street & Constitution Avenue, NE | |||
| 89-NLP | Sixteenth and C Streets, North Carolina Avenue, NE | |||
| 90-SP | Third & F streets, NE | |||
| 91-SP | Third & G streets, NE | Michael Hartman (c) | ||
| 92-SP | Third & H streets, NE | H Street Main Street (c) | ||
| 93-SP, H | Eighth & H streets, NE | H Street Main Street (c) | ||
| 94-SP, H | Tenth & H streets, NE | H Street Main Street (c) | ||
| 95-SP | Third & K streets, NE | |||
| 96-NY | First & K streets, SE | |||
| 97-NY | First & N streets, SE | |||
| 98-NY | Third Street & Virginia Avenue, SE | |||
| 99-NY | Third & L streets, SE | |||
| 100-NY | Seventh & L streets, SE |
|
CHRS Projects Capitol Hill History & Database of Historic Building Permits, Squares 1000–1125 © Copyright 2001-2008, Capitol Hill Restoration Society. All rights reserved. Last updated January 13, 2008. Website hosted by DC Access. |